The Design Criteria and Standard Drawings are intended to provide guidance for developers, consulting engineers and contractors engaged in design and construction within the Township. These documents establish the minimum engineering design criteria and standards related to all roads, bridges, storm sewers, stormwater management ponds, fencing, street lighting, sidewalks, utilities, lot grading and drainage, capital projects, commercial and industrial site plans and residential subdivisions.
These document are subject to regular review such that revisions and updates will be made from time to time at the Township’s discretion. It is the responsibility of the Developer and / or Consulting Engineer to obtain and use the latest version available at the time of design.
Design Criteria - Information and Indexes
Design Criteria |
Design Criteria (Standard Detail Drawings for Subdivision Developments and Site Plans) Appendix A - Acceptable Tree and Scrub Species List |
Standard Drawings
100 Series - Manholes and Appurtenances | ||||||||||||||||||||||
|
||||||||||||||||||||||
200 Series - Roadways and Roadway Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
300 Series - Miscellaneous Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
400 Series - Lot Grading Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
500 Series - Drafting Details | ||||||||||||||||||||||
|
||||||||||||||||||||||
600 Series - Hydrology Design Data | ||||||||||||||||||||||
|
||||||||||||||||||||||
700 Series - Street Lighting | ||||||||||||||||||||||
|
||||||||||||||||||||||
800 Walkways | ||||||||||||||||||||||
|
Contact Us